Dominica Guide - Temperatures

Annual Temperatures in Dominica



Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0 % 12.2 % 92.3 % 98.4 %
February 0 % 0.2 % 17.2 % 93.8 % 99.5 %
March 0 % 0 % 29.1 % 94.7 % 99.5 %
April 0 % 2.4 % 51.1 % 96.3 % 99.8 %
May 0 % 6.7 % 74.4 % 97.3 % 99.5 %
June 0.1 % 12.3 % 84.5 % 98.6 % 100 %
July 0.1 % 17.9 % 84.7 % 97.5 % 100 %
August 0.3 % 24.8 % 87.5 % 98.2 % 99.9 %
September 0 % 26.1 % 85 % 97.1 % 99.8 %
October 0 % 17.9 % 76.8 % 94.5 % 99.6 %
November 0 % 6 % 59.9 % 93.1 % 99.3 %
December 0 % 0.3 % 27.1 % 92.8 % 99.2 %
Annual 0 % 9.6 % 57.7 % 95.5 % 99.5 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0.6 % 11.4 % 65.3 % 89.7 %
February 0.2 % 0.3 % 7.8 % 62.9 % 90.3 %
March 0 % 0.3 % 11.4 % 72.3 % 95.4 %
April 0.1 % 0.8 % 27.9 % 87.7 % 98.3 %
May 0.1 % 1.6 % 61.3 % 97.6 % 99.5 %
June 0.1 % 5.3 % 80.8 % 99.8 % 100 %
July 0.5 % 5.8 % 78.3 % 99.9 % 100 %
August 0.3 % 5.2 % 73.2 % 99.9 % 100 %
September 0.5 % 2.5 % 58.1 % 99.8 % 100 %
October 0.7 % 3 % 49 % 99 % 100 %
November 0.3 % 1.4 % 32.3 % 95.4 % 99.8 %
December 0 % 0.5 % 20.3 % 73.9 % 96 %
Annual 0.2 % 2.3 % 42.9 % 87.8 % 97.4 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 73.2° F 81.5° F 82.3° F 79.8° F 74.0° F 75.3° F
February 73.6° F 81.7° F 82.7° F 80.1° F 74.3° F 75.5° F
March 76.0° F 82.4° F 83.3° F 80.8° F 75.4° F 76.5° F
April 79.0° F 83.6° F 84.5° F 81.7° F 77.1° F 78.3° F
May 81.1° F 84.9° F 85.6° F 82.8° F 78.6° F 80.0° F
June 82.1° F 86.2° F 86.9° F 84.1° F 80.1° F 81.3° F
July 82.2° F 86.4° F 87.4° F 84.9° F 80.2° F 81.5° F
August 81.9° F 86.6° F 87.3° F 84.8° F 80.1° F 81.4° F
September 81.2° F 86.6° F 86.7° F 83.9° F 79.4° F 80.8° F
October 80.2° F 85.9° F 86.0° F 83.1° F 78.3° F 79.8° F
November 78.0° F 84.4° F 84.5° F 81.2° F 76.6° F 78.2° F
December 74.7° F 82.6° F 83.0° F 79.9° F 74.7° F 76.2° F
Annual 78.6° F 84.4° F 85.0° F 82.3° F 77.4° F 78.7° F

Cooling Degree Days
MonthCooling Degree Days
January 356.9
February 327.2
March 383.4
April 412.5
May 487.1
June 506.8
July 527.8
August 525.5
September 494.8
October 491.9
November 431.9
December 390.2
Annual 0.0
Print   Return to Normal View